insurance motor scooter blogspot
HS570 Mobility Scooter
Specification:
| Overall Length | 49.0" |
| Overall Width | 24.0" |
| Overall Height | 39.0" |
| Wheels: Front | 10" Pneumatic |
| Wheels: Rear | 10" Pneumatic |
| Weight without Batteries | 106 Ibs. |
| Max. Speed | 5 mph |
| Weight Capacity | 300 Ibs. |
| Ground Clearance | 1.9" |
| Grade Climbable | 12 degree |
| Curb Climbing | 3.1" |
| Turning Radius | 42.5" |
| Suspension | N/A |
| Brake | Electro-Mechanical |
| Seat Type | Premium Upholstery Mid-Back & Headrest Swivel Mid-Back Swivel |
| Seat Width | 18" |
| Motor Size | 750W, 3400R.P.M |
| Battery | (2) 12V. 36Ah |
| Battery Weight | 28 Ibs. each |
| Travel Range | Up to 25 Miles |
| Battery Charger | 5A |
| Electronics | On/Off Key Switch |






0 comments:
Post a Comment